.tbl-students td{
text-align:center;
}
.tbl-students td:nth-child(2), .tbl-students td:nth-child(3) {
text-align: left;
}
SL.NO | NAME | CAST | DOB | MARKS/GRADE | % | UNTY | DEGREE | |
ENGLISH | ||||||||
1 | AMBILI K | HINDU NAIR | 01/04/1988 | 409/800 | 51.1 | MG | B.A | |
2 | ANCY M.A | LC | 17/04/1983 | 400/800 | 50 | MG | M.A | |
3 | GAYATHRI M BABY | HINDU/NAIR | 17/11/1992 | B 2.88 | 72 | MG | B.A | |
4 | GLADIS GILBERT | L C | 29/04/1979 | B+ 3.24 | 81 | MG | M.A | |
5 | HEERA GEORGE | RC | O8/04/1994 | B+ 3.07 | 76.75 | CALICUT | B.A | |
6 | JISMI T .M | ISLAM/MUSLIM | 10/11/1991 | C 2.3 | 58 | MG | B.A | |
7 | MARY ASHMI K.H | LC | 12/04/1994 | C+ 2.27 | 56.57 | MG | B.A | |
8 | MARY EVILIN J VARIATH | 11/07/1992 | B+ 3.09 | 77.25 | MG | B.A | ||
9 | MERLIN D’ SILVA | ANGLO INDIAN | 25/03/1994 | C+ 2.26 | 56.5 | MG | B.A | |
10 | PRIYA JOSE | L C | 18/03/1992 | C 1.98 | 49.5 | M G | B.A | |
11 | SHANI P SHAJEEV | LC | 22/08/1992 | B 2.95 | 73.75 | MG | B.A | |
12 | SHILPA XAVIER | LC | 24/06/1994 | C 1.97 | 48.5 | MG | B.A | |
13 | TRACY JOSE | R C | 14/01/1993 | B 2.89 | 72.25 | M G | B.A | |
PHYSICAL SCIENCE | ||||||||
14 | ANJU ALIAS | CHRISTIAN/JACOBITE | 28/02/1992 | B 2.68 | 67 | MG | M.Sc | |
15 | ANJU GANGADHARAN | HINDU/NAIR | 17/10/1989 | 745/1000 | 74.5 | MG | M.Sc | |
16 | DIVYA JACOB | R.C | 24/02/1992 | B 2.88 | 72 | MG | M.Sc | |
17 | JASNA MAJEED | ISLAM/MUSLIM | 05/05/1993 | A 3.5 | 87.5 | MG | B.Sc | |
18 | JIFNA HABEEB | ISLAM/MUSLIM | 21/09/1992 | B+ 3.36 | 84 | MG | B.Sc | |
19 | SHARON PETER M | L C | 08/12/1991 | C 1.82 | 45.5 | MG | B.Sc | |
20 | SHEREEFA T T | ISLAM, MUSLIM | 11/08/1994 | B 2.65 | 66.25 | MG | B.Sc |
MATHEMATICS | ||||||||
21 | ASHITHA V.P | LC | 23/03/1992 | B+3.14 | 78.5 | MG | M.Sc | |
22 | FOUSIYA V.S | ISLAM | 01/01/1992 | B 2.93 | 73.25 | CALICUT UNI. | B.Sc | |
23 | JEENA JOHNY | RC | 02/04/1990 | 562/1000 | 56.2 | M G | B.Sc | |
24 | KATHERINE K J | LC | 14/02/1994 | C+ 2.44 | 61 | MG | B.Sc | |
25 | KRISHNAPRIYA V NAIR | HINDU/NAIR | 10/04/1993 | B 2.65 | 66.25 | MG | B.Sc | |
SOCIAL SCIENCE | ||||||||
26 | ATHIRA M R | HINDU/VISWAKARMA | 14/12/1991 | B 2.90 | 72.5 | MG | B.A | |
27 | ATHIRA SABU | L C | 28/11/1994 | B+ 3.02 | 80 | MG | B.A | |
28 | HASNIYA C H | MUSLIM | 13/12/1991 | B 2.83 | 70.75 | MG | B.A | |
29 | NITHYA T.C | HINDU,KOLLAN | 28/05/1982 | C 2.10 | 52.5 | MG | B.A | |
NATURAL SCIENCE | ||||||||
30 | ANNE MARY SAJAN | 20/03/1989 | 1233/1600 | 77.06 | MG | B.A | ||
31 | ASWATHY K.P | HINDU,KANIYAN | 25/04/1992 | C+ 2.34 | 58.5 | MG | B.A | |
32 | MARY AUGUSTINE | ANGLO INDIAN | 03/11/1992 | A 3.55 | 88.75 | MG | B.A | |
33 | SONA DAVIS | RC | 03/09/1992 | B+ 3.28 | 81.25 | MG | B.A |
Duration of Course – 2 Years
Total intake – 50 Students ( 1Unit)
Subjects
English
Physical Science
Natural Science
Social Science
Mathematics
Fee Structure
Tuition fee & Special fee – 29000/- per year.
Facilities
Library – No.of books – 5800
Journals – 7 nos
Computer Lab
Psychology Lab
Science Lab
Technology Lab
Class rooms with interactive board