2022-2024
SUSAN VARGHESEMATHEMATICS |
2022-2024NAYANA SHAJANNATURAL SCIENCE |
2021-2023
ARATHY BENGLISH |
2020-2022
KAVYA MOHANPHYSICAL SCIENCE |
2019-2021
ATHIRA C SMATHEMATICS |
2018-2020
ROSMI GEORGEPHYSICAL SCIENCE |
2017-2019
ANU ALEXANDERENGLISH |
2016-2018
NINEETHA C BNATURAL SCIENCE |
2015- 2017
ANN MARY SAJANNATURAL SCIENCE |
| YEAR | NAME | SUBJECT |
| 2014-2015 | SUMITHRA V.M | MATHEMATICS |
| 2013-2014 | UMA R | NATURAL SCIENCE |
| 2012-2013 | SR. ASHA TIRKEY | PHYSICAL SCIENCE |
| 2011-2012 | SARIKA AJAYKUMAR | MATHEMATICS |
| 2010-2011 | JASMIN MARIYA THOMAS | COMMERCE |
| 2009-2010 | ADEEBA | PHYSICAL SCIENCE |
| 2008-2009 | TANU SARA THOMAS | ENGLISH |
| 2007-2008 | DOLLY M.T | SOCIAL SCIENCE |
| 2006-2007 | ANJANA RADHAKRISHNA | COMMERCE |
| 2005-2006 | SR. AMAL GRACE | SOCIAL SCIENCE |








