LIST OF STUDENTS 2016-2018
|
ST.XAVIER’S TRAINING COLLEGE FOR WOMEN, THOTTAKKATTUKARA, ALUVA |
|||||||
| SL.NO | NAME | CAST | DOB | MARKS/GRADE | % | UNTY | DEGREE |
| ENGLISH | |||||||
| 1 | MARY TEENU | CHRISTIAN/L.C | 13/10/1993 | 2.76 | 69 | M.G | MA |
| 2 | RESMA P.K | MUSLIM | 08/01/1992 | 62.7 | M.G | B.A | |
| 3 | ANNLY BABY | R.C | 20/10/1995 | 69.7 | M.G | B.A | |
| 4 | AMBLY S | HINDU/EZHVA | 01/01/1979 | 49.5 | CALICUT | B.A | |
| 5 | TINA JOSE | CHRISTIAN/RC | 15/06/1981 | M.G | B.A/MBA | ||
| 6 | RONA MARIA | ||||||
| 7. | MARIA JOHN | ||||||
| NATURAL SCIENCE | |||||||
| 1. | NINEETHA C.B | MUSLIM | 26/11/1988 | 1258/1600 | 78.6 | M.G | MSc |
| 2. | SEENA VARGHESE | CHRISTIAN/RC | 11/10/1995 | 71.4 | M.G | BSc | |
| 3. | JISHNA KUTTAN | HINDU/EZHAVA | 23/06/1994 | M.G | BSc | ||
| 4. | LUBAINA T.A | MUSLIM | 03/12/1981 | 637/1000 | 63.7 | M.G | MSc |
| 5. | ASWATHY PRAKASH | EZHAVA/OBC | 13/04/1996 | 72.4 | M.G | BSc | |
| 6. | MARY NISHA O.A | CHRISTIAN/LC | 13/02/1992 | 808/1000 | 53.86 | MANGALORE/U | MSc |
| PHYSICAL SCIENCE | |||||||
| 1. | TREASA NAVEENA AUGUSTINE | CHRISTIAN/LC | 28/11/1991 | 3.08 | M.G | MSc | |
| 2. | KAVITHA T.R | VISWAKARMA/HINDU | 01.03/1976 | 672/1000 | 67.2 | M.G | BSc |
| 3. | OSHIN JACOB | CHRISTIAN/JACOBITE | 19/07/1991 | 3.03 | M.G | MSc | |
| 4. | GEETHU DAVIS | R.C | 19/07/1991 | 2.86 | M.G | BSc | |
| SOCIAL SCIENCE | |||||||
| 1. | DIVYA A P | HINDU EZHAVA | 12/05/1984 | 377/800 | CALICUT | B.A | |
| 2. | HAZEL GONSALVEZ | ANGLO INDIAN | 30/01/1994 | 65.7 | M.G | M.A | |
| 3. | ANDRINA REENA VAZ | ANGLO INDIAN | 12/12/1983 | 55 | CALICUT | B.A | |
| 4. | SNEHA V.S | CHRISTIAN/LC | 25/05/1994 | 63.5 | M.G | M.A | |
Category wise distribution of Students 2016-18
| Programme | No. of Male students | No. of Female students | No. of students enrolled in SC category | No. of students enrolled in ST category | No. of students enrolled in OBC
category |
No. of students enrolled in unreserved | No. of students enrolled in Management Quota | No. of students
Under differently abled category |
No. of students
Open quota |
No. of students
Total |
|
B.ED |
NA |
21 |
0 |
0 |
6 |
0 |
5 |
0 |
10 |
21 |